NEW SCORING CLUB SESSIONS

 

TENNIS 2010/11
  Name 9/10/10 6/11/10 18/1/11     TOTAL  
1 Nikhil Shah 10 7 0     17  
2 Dave Mullarkey 16   0     16  
3 Tracey Cooper 6 9 0     15  
3 Wayne Darroch 12   3     15  
3 Wayne Schofield 0 6 9     15  
6 Walter Stewart 10 6 -3     13  
6 Jeanette Ryan 6 7 0     13  
6 Gill Malcolm 11   2     13  
9 Peter Walsh 0 5 7     12  
10 Martin Hewish 0   10     10  
11 Steve Gillham 3 5 0     8  
11 Sandee Boyce 0 8 0     8  
11 Darren Walsh 0 8 0     8  
11 Mary Roe 2   6     8  
15 Alister Yardley 4 3 0     7  
16 Mandy Willis 6   0     6  
16 Jon Cross 4 2 0     6  
16 Vicky Harris 0 0 6     6  
19 Louise Ryan 5   0     5  
19 Albert 0 5 0     5  
19 Carolyn Burton 4   1     5  
22 Arthur Ankrah 0 4 0     4  
22 Guy Ramus 0 0 4     4  
22 Rosemary Gale 0 0 4     4  
25 Brian Haeger 0 5 -2     3  
25 Martin Wright 10 -6 -1     3  
25 Frank Barnes 0 3 0     3  
25 David Edwards 0 3 0     3  
25 Matt Church 0 0 3     3  
25 Andy Bolt 0 0 3     3  
31 Mavis Haeger 0 4 -2     2  
31 Tim Robson 3 0 -1     2  
31 Rachel Waterhouse 0 2 0     2  
31 Diane Gilbert -4 3 3     2  
35 Melanie Burt 1   0     1  
36 Richard Argyll 3   -3     0  
36 Greg Farman 0 0 0     0  
36 Roger Scott -2 -7 9     0  
36 Christine Heager-Gibbs 0 0 0     0  
36 Gerry 0 0 0     0  
36 Mike Wells 0 0 0     0  
42 Anna Nichols 0 0 -1     -1  
42 Chris Maquire 0 0 -1     -1  
44 Peter Warnock -2   0     -2  
44 John Clay -4 2 0     -2  
46 Paul Malcolm -1 2 -4     -3  
46 Barbara Wells -1   -2     -3  
46 Pat Walsh 0 -4 1     -3  
46 Colin Barnes   0 -3     -3  
51 Dave Fisher -7 -5 8     -4  
51 Ellie Cross 0 -4 0     -4  
51 Teresa Fisher -11 5 2     -4  
51 Bradley Foelp 0 0 -4     -4  
54 Sunil Patel 2   -7     -5  
54 Helen Gilbert 1 -3 -3     -5  
54 Martin Starkie 1 -4 -2     -5  
54 Marie-Ange Streetly 0 -3 -2     -5  
54 Ian Bell -8 4 -1     -5  
54 Sam 0 -5 0     -5  
60 John Cook 0 -6 0     -6  
60 John Korbotowsky -7   1     -6  
60 Jane Eastick 0 0 -6     -6  
63 Clive Haeger Gibbs -2 0 -5     -7  
63 Dave Manson -2 -5 0     -7  
63 Louise Noakes -6 -1 0     -7  
66 Frank Akbar 0 -2 -6     -8  
66 Barrie Gilbert -7   -1     -8  
66 Bob Butler -5 -6 3     -8  
66 Vera Gibbs 0 0 -8     -8  
70 Toni Robson -1 -9 0     -10  
71 Linda Wright -5 -6 0     -11  
72 Gwen Hodge -4 -9 -1     -14  
72 John Weaver -14   0     -14  
74 Colin Thorne 0 -20 0     -20  
75 Laurie Hughes -10 -3 -9     -22  

 

 

 

TEAM TENNIS IS NOW FINISHED!

 

TEAM TENNIS 2009/2010
  Name 5/9/09 3/10/09 7/11/09 5/12/09 06/02/10 TOTAL  
1 Hiroko Osabe 34 20 6 20 24.5 104.5  
2 Hasan Hasanov 31 0 19 19 31 100.0  
3 Sharon Farman 27 21 21 22 0 91.0  
4 Pete Walsh 14 23.5 17.5 12 20.5 87.5  
5 Pat Walsh 11 22 17.5 23 12.5 86.0  
6 Louise Noakes 32.5 2.5 20 0 29 84.0  
7 Teresa Fisher 13 25 24.5 4.5 12.5 79.5  
8 Walter Stewart 19 5 12 6 33 75.0  
8 Dave Manson   0 26 13 36 75.0  
10 Bob Butler 20 28 24.5 0 1.5 74.0  
11 Anna Nicholls 16 14 0 9 32 71.0  
12 Olga Hasanova 30 0 15 7 18 70.0  
13 Frank Akbar 17 0 0 17 35 69.0  
14 Dave Fisher 22 17 0   26 65.0  
15 Gwen Hodge 32.5 13 0 0 15.5 61.0  
16 Roger Scott 9 18 0 10 23 60.0  
17 Sandy Boyce 10 0 22 16 8 56.0  
18 Sanjay Duggal 25 7 23 0 0 55.0  
19 Steve Gillham 28 26.5 0 0 0 54.5  
20 Tim Robson 0 12 3.5 21 17 53.5  
21 Katie York 1 26.5 0 4.5 20.5 52.5  
22 John Clay   11 11 24 3.5 49.5  
22 Laurie Hughes 18 15.5 0 2 14 49.5  
22 Martin Starkie   9 16 0 24.5 49.5  
25 Tracey Cooper 26 19 3.5 0 0 48.5  
26 Mavis Haeger 3 0 13 0 30 46.0  
27 Jeannette Ryan 21 1 2 0 19 43.0  
28 Carolyn Fisher 2 0 0 17 22 41.0  
28 Richard Argyle 7 0 0 0 34 41.0  
30 Wayne Scholfield 6 0 0 18 15.5 39.5  
31 Helen Gilbert 29 0 9 0 0 38.0  
31 Linda Wright   0 10 0 28 38.0  
33 Arthur Ankrah 36 0 0 0 0 36.0  
34 Stephen Hyde 35 0 0 0 0 35.0  
35 Paul Malcolm 0 15.5 0 14 5 34.5  
36 Daniela Stapleton 0 0 27 0 7 34.0  
37 Louise Ryan 0 0 28 0 0 28.0  
37 Clive Haeger Gibbs   0 1   27 28.0  
39 Alastair Yardley 23 4 0 0 0 27.0  
40 Jenny Walsh 24 0 0 0 0 24.0  
41 Mike Wells 0 23.5 0   0 23.5  
42 Brian Haeger 12 0 6 0 1.5 19.5  
43 Louisa Clark   2.5 8 8 0 18.5  
44 Phillip 17 0 0 0 0 17.0  
45 Gareth Waterhouse 5 0 0 0 11 16.0  
46 Mandy Gillham 15 0 0 0 0 15.0  
47 Jim Keating   0 14 0 0 14.0  
48 Marcel Nadal 0 0 0 11 0 11.0  
49 Sunil Balani   0 6 1 3.5 10.5  
50 Patrick Mitchell 0 0 0 0 10 10.0  
50 Ileana Slater   10 0 0 0 10.0  
52 Ann Fletcher 0 0 0 0 9 9.0  
53 Lesley Hogan 8 0 0 0 0 8.0  
53 Ray Primavera   8 0 0 0 8.0  
55 Chris Ryan   6 0 0 0 6.0  
55 Nikky Slim 0 0 0 0 6 6.0  
57 Jeanette Allcorn 4 0 0 0 0 4.0  
58 John Weaver 0 0 0 3 0 3.0  

 

 

TEAM TENNIS 2008/2009

  Name 4/9/08 11/10/08 8/11/08 6/12/08 11/01/09 7/02/09 8/3/09     TOTAL
    RAIN       RAIN