The Ridge, Purley, Surrey, CR8 3PF (Map)          Tel/Fax: 020 8660 0608

   

coaching | contact | diary | match results | junior | membership | newsletter | officers |results| tournaments | senior activities | social | gallery

 

Purley Junior Open 2008

Results for Tuesday 29th July 2008

back to tournament home page

 

Event Nr Court Round Team 1 Team 2 Score
12 & Under Boys Singles 4   1 (32) Andrew Faull[6] Odhran Kelly 6-2 6-0 
12 & Under Boys Singles 9   1 (32) George Dick Joshua Goodger[5] 7-5 6-7 6-4 
12 & Under Boys Singles 1   1 (32) Yoichi Nomura[1] Sam Innes 6-0 6-0 
12 & Under Boys Singles 20   2 (32) Lucas Rossi Christopher Jones 6-2 6-1 
12 & Under Boys Singles 16   1 (32) Troy Judkins[2] Mirresh Pankhania 6-0 6-0 
12 & Under Boys Singles 22   2 (32) Jack Kite[3] Jonathan Ho w.o.
12 & Under Boys Singles 23   2 (32) Samuel Kiladejo[7] Piers Holt 6-3 7-5 
12 & Under Boys Singles 21   2 (32) George Dick William Dowling 6-1 6-0 
12 & Under Boys Singles 19   2 (32) Craig Sutherland Matthew Rogers 7-5 6-3 
12 & Under Boys Singles 18   2 (32) Andrew Faull[6] Abdisalam Daud 6-0 6-0 
12 & Under Girls Singles 4   1 (16) Christiana Corbyn Madeline Jones 6-3 6-2 
12 & Under Girls Singles 2   1 (16) Tia Lewis Ogheneochuko Emanuwa 6-3 1-6 7-5 
12 & Under Girls Singles 7   1 (16) Kace Bartley Carolina Poveda-Ocampo 4-6 6-0 6-2 
12 & Under Girls Singles 11   QF Agatha Poole[4] Hannah Wilkinson 6-2 6-1 
12 & Under Girls Singles 12   QF Kace Bartley Jessica Pandian[2] 6-3 6-7 7-5 
14 & Under Boys Singles 35   2 (64) William Burden Sam Browett 6-3 6-3 
14 & Under Boys Singles 52   3 (64) Daniel Nassiri[8] Sam Egan 6-3 6-1 
14 & Under Boys Singles 49   3 (64) Sam Mirchandani[1] Tzi Himm Man 6-0 6-1 
14 & Under Boys Singles 54   3 (64) Sasha Philbert[3] Alexander Jelicic 6-1 4-1 Ret.
14 & Under Boys Singles 55   3 (64) Oliver Newport[7] Zachary Morgan 5-7 6-3 6-4 
14 & Under Boys Singles 56   3 (64) Rupert Mccreery[2] Sam Fairhurst 6-2 6-1 
14 & Under Boys Singles 51   3 (64) Harrison Walden Samuel Kiladejo 6-4 6-0 
14 & Under Boys Singles 50   3 (64) Michael Cowling[6] William Burden 6-1 6-3 
14 & Under Boys Singles 53   3 (64) James Markiewicz Daniel Leach[5] 6-0 6-0 
14 & Under Girls Singles 1   QF Charlotte Poole[1] Diana Poveda-Ocampo 6-2 6-3 
14 & Under Girls Singles 4   QF Sofia Karpinski[2] Leila Mani Lundie 6-3 6-0 
14 & Under Girls Singles 2   QF Agatha Poole[4] Alexandra Truscott 6-1 6-1 
14 & Under Girls Singles 3   QF Christiana Corbyn Louisa Clark[3] 6-1 1-6 6-1 
16 & Under Boys Singles 33   2 (64) Chris Maguire[1] Gregory Kemp 6-1 6-1 
16 & Under Boys Singles 47   2 (64) Daniel Nassiri Aidan Goodman 6-3 6-3 
16 & Under Boys Singles 48   2 (64) Aren Abed Stephen[2] Daniel Leach 6-1 6-0 
16 & Under Boys Singles 34   2 (64) Owen Savage Tom Harrington-Roberts 6-4 6-1 
16 & Under Boys Singles 38   2 (64) Sasha Philbert Henry Foster 6-3 6-1 
16 & Under Boys Singles 45   2 (64) Dominic Tripp[8] Matt Eardley 6-0 6-0 
16 & Under Boys Singles 42   2 (64) Kamal Patel Kishore Rajakumar w.o.
16 & Under Boys Singles 50   3 (64) Joseph Granata[7] Cameron Truscott 6-4 6-0 
16 & Under Boys Singles 52   3 (64) Daniel Malyon[5] Andrew Ankrah 6-1 6-2 
16 & Under Boys Singles 54   3 (64) Sam Driver[3] Peter Matthews 6-0 7-6 
16 & Under Boys Singles 53   3 (64) Kamal Patel Sam Mirchandani[6] 6-2 6-2 
16 & Under Girls Singles 3   QF Neesha Cooray[3] Asma Daud 6-0 6-1 
16 & Under Girls Singles 2   QF Charlotte Poole[4] Savannah Williams 6-3 6-0 
16 & Under Girls Singles 4   QF Isabel Eden[2] Anoopama Ramjeeawon 6-0 6-0 
16 & Under Girls Singles 1   QF Charlotte Nutting[1] Julietta Koroma w.o.
18 & Under Boys Singles 26   QF Scott Lawrence[3] Sean Mcgranaghan[6] 6-1 6-1 
18 & Under Boys Singles 28   QF Aren Abed Stephen[2] Greg Caney[7] 6-1 6-4 
18 & Under Boys Singles 25   QF Chris Maguire[1] Callum Goodger[5] 6-0 6-3 
18 & Under Boys Singles 27   QF Daniel Riley[4] Mark Brown[8] 6-2 7-5 
18 & Under Girls Singles 3   RR3 Charlotte Nutting Tara Mani Lundie 6-3 6-2 
Boys 10 Plate 15   Final Prince Smith Kieran Clinton 4-5 4-0 10-8 
Boys 12 Plate 10   QF Ben Ghodrati Kristian Evans 6-0 6-1 
Boys 12 Plate 12   QF Emmanuel Smith Joseph Hart 6-3 6-3 
Boys 12 Plate 5   1 (16) Sam Innes James Plackett 6-0 6-2 
Boys14Plate 8   1 (16) Thomas Corfield Oscar Bole 2-6 6-4 7-5 
Boys14Plate 1   1 (16) Matthew Buxton Alan Jones 7-5 6-4 
Boys14Plate 2   1 (16) Zachary Brubert Omar Daud 6-1 6-1 
Boys14Plate 7   1 (16) James Bothwell Oscar King 6-0 6-1 
Boys14Plate 4   1 (16) Oliver Webb Sidney Trengove 6-1 6-1 
Boys14Plate 3   1 (16) Alex Clarke Sam Fairhurst 6-1 6-3 
Boys14Plate 9   QF Zachary Brubert Matthew Buxton 6-1 6-2 
Boys14Plate 11   QF Mark Plackett Sam Browett 6-3 6-3 
Rating 10.1 & 10.2 Boys 48   2 (64) Josh Wildman Sean Harper[2] 6-0 6-3 
Rating 10.1 & 10.2 Boys 2   1 (64) Sebastian Muir Luke Tomes 6-0 6-2 
Rating 10.1 & 10.2 Boys 10   1 (64) Fred Ikezue-Cliford George Skinner 6-2 6-2 
Rating 10.1 & 10.2 Boys 11   1 (64) Ismail Johan Awan Abdullahi Daud 6-0 6-0 
Rating 10.1 & 10.2 Boys 35   2 (64) Tzi Himm Man Adam Hosseinian w.o.
Rating 10.1 & 10.2 Boys 33   2 (64) Euan Mcgraw[1] Sebastian Muir 6-0 6-3 
Rating 10.1 & 10.2 Boys 50   3 (64) Tzi Himm Man Odhran Kelly 6-3 7-6 
Rating 10.1 & 10.2 Boys 41   2 (64) Jothan Tonge Liam Rabbitte[5] w.o.
Rating 10.1 & 10.2 Boys 38   2 (64) Ismail Johan Awan Conal Kelly 6-0 6-2 
Rating 10.1 & 10.2 Boys 37   2 (64) Fred Ikezue-Cliford Oscar King[4] 6-2 6-2 
Rating 10.1 & 10.2 Boys 40   2 (64) Sidney Trengove Thomas Holden[8] 6-1 6-0 
Rating 10.1 & 10.2 Boys 54   3 (64) Alexandre Ball[3] Tom Mulligan 6-3 6-0 
Rating 10.1 & 10.2 Boys 53   3 (64) Tom Harrington-Roberts Jothan Tonge 6-0 6-0 
Rating 10.1 & 10.2 Boys 49   3 (64) Thomas Corfield Euan Mcgraw[1] 7-5 6-4 
Rating 10.1 & 10.2 Girls 6   1 (16) Louisa Ijoma Tia Lewis[3] 6-0 1-6 7-5 
Rating 10.1 & 10.2 Girls 2   1 (16) Anoopama Ramjeeawon Andrea Poveda-Ocampo 6-0 6-1 
Rating 10.1 & 10.2 Girls 10   QF Hannah Wilkinson[4] Diana Poveda-Ocampo 7-5 3-6 6-2 
Rating 10.1 & 10.2 Girls 7   1 (16) Ogheneochuko Emanuwa Asma Daud 7-6 7-5 
Rating 10.1 & 10.2 Girls 9   QF Anoopama Ramjeeawon Emma Barratt[1] 6-2 6-1 
Rating 10.1 & 10.2 Girls 5   1 (16) Carolina Poveda-Ocampo Madeline Jones 6-3 6-2 
Rating 8.1 & 8.2 Boys 3   QF Rupert Mccreery Stuart Cox 6-7 6-3 6-2 
Rating 8.1 & 8.2 Boys 2   QF Sam Wright Daniel Malyon 6-2 6-2 
Rating 8.1 & 8.2 Boys 4   QF William Markiewicz Callum Goodger[2] 6-3 6-2 
Rating 9.1 & 9.2 Boys 51   3 (64) James Markiewicz Harrison Walden[4] 6-1 7-6 
Rating 9.1 & 9.2 Boys 54   3 (64) Jordan Hart[3] Callum Ross 6-4 7-6 
Rating 9.1 & 9.2 Boys 56   3 (64) Owen Savage[2] Oliver Morris 6-0 6-0 
Rating 9.1 & 9.2 Boys 53   3 (64) Sam Egan Adam Brewer[6] 6-2 6-2 
Rating 9.1 & 9.2 Boys 55   3 (64) Alex Clarke Aidan Goodman 6-4 6-0 
Rating 9.1 & 9.2 Boys 33   2 (64) Charlie Goodacre[1] Oliver Newport 6-3 6-3 
Rating 9.1 & 9.2 Girls 3   QF Louisa Clark Harriet Houlton 6-3 5-7 7-5 
Rating 9.1 & 9.2 Girls 2   QF Sofia Karpinski Eleanor Cross 6-0 6-0 
Rating 9.1 & 9.2 Girls 4   QF Luisa Blanco Bush[2] Alexandra Truscott 6-1 6-0 
           

coaching | contact | diary | fixtures | junior activities | membership | newsletter | officers | results | senior activities | social | location

© Purley Tennis Club August, 2010